GPU Capabilities
The list is structured according to the relative performance of individual graphics cards, with their capabilities determined by key factors such as.
Total amount of computing cores and virtual memory
Averaged 16-bit and 32-bit floating-point operations
NVIDIA
Model | Cores | VRAM | TFLOPS |
---|---|---|---|
16384 | 24 | 82,58 | |
14592 | 24 | 73,54 | |
10752 | 24 | 40 | |
10496 | 24 | 35,58 | |
10240 | 16 | 52,22 | |
9728 | 16 | 48,74 | |
10240 | 20 | 34,1 | |
8448 | 16 | 44,1 | |
10240 | 12 | 34,1 | |
5120 | 32 | 22,35 | |
7680 | 12 | 40,09 | |
8960 | 12 | 30,64 | |
7168 | 12 | 35,48 | |
4608 | 24 | 24,47 | |
8704 | 10 | 29,77 | |
5888 | 12 | 29,15 | |
4352 | 16 | 22,06 | |
5120 | 12 | 22,35 | |
6144 | 8 | 21,75 | |
6144 | 8 | 21,75 | |
4352 | 11 | 20,18 | |
5888 | 8 | 20,31 | |
5888 | 8 | 16,6 | |
4352 | 8 | 22,06 | |
4864 | 8 | 16,2 | |
4864 | 8 | 16,2 | |
4864 | 8 | 16,2 | |
3840 | 8 | 19,47 | |
3584 | 12 | 12,74 | |
3584 | 12 | 12,74 | |
3072 | 8 | 16,73 | |
3072 | 8 | 15,11 | |
3584 | 8 | 12,74 | |
3584 | 8 | 12,74 | |
2944 | 8 | 15,11 | |
3840 | 6 | 14,22 | |
3840 | 12 | 6,08 | |
2176 | 12 | 10,77 | |
2560 | 8 | 13,59 | |
3584 | 12 | 5,49 | |
3584 | 11 | 5,67 | |
2304 | 8 | 11,2 | |
2560 | 6 | 13,52 | |
2560 | 8 | 9,1 | |
2560 | 8 | 9,1 | |
2176 | 8 | 10,77 | |
2304 | 8 | 8,09 | |
1920 | 6 | 9,68 | |
1920 | 6 | 9,68 | |
2560 | 8 | 4,51 | |
2560 | 8 | 4,51 | |
2432 | 8 | 4,16 | |
2048 | 6 | 6,02 | |
1536 | 6 | 8,15 | |
1408 | 6 | 7,54 | |
1408 | 6 | 7,54 | |
1920 | 8 | 3,28 | |
1920 | 8 | 3,28 | |
1280 | 4 | 6,62 | |
1280 | 6 | 2,22 | |
1280 | 6 | 2,22 | |
1280 | 6 | 2,22 | |
1280 | 6 | 2,22 | |
1280 | 6 | 2,22 | |
1280 | 5 | 2,22 | |
896 | 4 | 4,48 | |
896 | 4 | 4,27 | |
896 | 4 | 4,27 | |
896 | 4 | 4,27 | |
1152 | 3 | 1,97 | |
1152 | 3 | 1,97 | |
512 | 4 | 2,74 | |
768 | 4 | 1,09 | |
768 | 3 | 1,18 | |
640 | 2 | 0,93 | |
384 | 2 | 0,41 | |
384 | 2 | 0,01 | |
384 | 2 | 0,01 | |
256 | 2 | 0,38 | |
256 | 2 | 0,35 |
AMD
Model | Cores | VRAM | TFLOPS |
---|---|---|---|
6144 | 24 | 92,11 | |
5376 | 20 | 77,24 | |
5120 | 16 | 68,97 | |
3840 | 16 | 55,99 | |
5120 | 16 | 35,48 | |
5120 | 16 | 34,56 | |
4608 | 16 | 31,11 | |
3456 | 12 | 52,76 | |
3072 | 12 | 47,93 | |
3840 | 16 | 24,25 | |
2048 | 16 | 33,86 | |
2560 | 12 | 19,97 | |
2560 | 12 | 19,82 | |
2048 | 8 | 32,63 | |
2304 | 10 | 16,94 | |
2560 | 8 | 15,21 | |
2560 | 8 | 14,63 | |
2048 | 8 | 16,19 | |
2048 | 8 | 15,91 | |
2304 | 8 | 11,92 | |
1792 | 8 | 13,39 | |
2304 | 6 | 10,78 | |
2048 | 6 | 9,59 | |
1024 | 6 | 14,13 | |
1408 | 4 | 7,79 | |
1408 | 4 | 7,79 | |
1408 | 4 | 7,79 | |
1024 | 4 | 8,65 | |
768 | 4 | 5,35 |
Last updated